| XOM | |
| Last | 87.8 |
| Change | – 0.71
|
| % Change | 0.8% |
| Volume | 6,008,017 |
| As of: 9 May 2016 13:03:45 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 100.0341 |
| Change | – 1.8259
|
| % Change | 1.79% |
| Volume | 5,191,563 |
| As of: 9 May 2016 13:03:45 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 41.53 |
| Change | – 1.23
|
| % Change | 2.88% |
| Volume | 3,948,029 |
| As of: 9 May 2016 13:03:45 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.7501 |
| Change | – 0.7699
|
| % Change | 0.98% |
| Volume | 1,563,484 |
| As of: 9 May 2016 13:03:45 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 25.74 |
| Change | – 0.51
|
| % Change | 1.94% |
| Volume | 3,619,465 |
| As of: 9 May 2016 13:03:45 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 34.69 |
| Change | – 1.19
|
| % Change | 3.32% |
| Volume | 3,382,726 |
| As of: 9 May 2016 13:03:45 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.71
1.8259
1.23
0.7699
0.51
1.19