XOM | |
Last | 87.4701 |
Change | –![]() |
% Change | 1.17% |
Volume | 4,881,562 |
As of: 9 May 2016 11:55:03 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 99.8 |
Change | –![]() |
% Change | 2.02% |
Volume | 4,370,119 |
As of: 9 May 2016 11:55:03 EDT | |
View: Stock Quote | News | |
COP | |
Last | 41.35 |
Change | –![]() |
% Change | 3.3% |
Volume | 3,209,992 |
As of: 9 May 2016 11:55:03 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 77.59 |
Change | –![]() |
% Change | 1.18% |
Volume | 1,237,361 |
As of: 9 May 2016 11:55:03 EDT | |
View: Stock Quote | News | |
SU | |
Last | 25.615 |
Change | –![]() |
% Change | 2.42% |
Volume | 3,000,229 |
As of: 9 May 2016 11:55:03 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 34.4812 |
Change | –![]() |
% Change | 3.9% |
Volume | 2,626,393 |
As of: 9 May 2016 11:55:03 EDT | |
View: Stock Quote | News | |
Source: Industry Insights