| XOM | |
| Last | 87.455 |
| Change | – 1.055
|
| % Change | 1.19% |
| Volume | 3,486,677 |
| As of: 9 May 2016 10:55:59 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 99.76 |
| Change | – 2.10
|
| % Change | 2.06% |
| Volume | 2,897,267 |
| As of: 9 May 2016 10:55:59 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 41.47 |
| Change | – 1.29
|
| % Change | 3.02% |
| Volume | 2,081,878 |
| As of: 9 May 2016 10:55:59 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.34 |
| Change | – 1.18
|
| % Change | 1.5% |
| Volume | 767,864 |
| As of: 9 May 2016 10:55:59 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 25.48 |
| Change | – 0.77
|
| % Change | 2.93% |
| Volume | 2,229,440 |
| As of: 9 May 2016 10:55:59 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 34.078 |
| Change | – 1.802
|
| % Change | 5.02% |
| Volume | 1,856,379 |
| As of: 9 May 2016 10:55:59 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
1.055
2.10
1.29
1.18
0.77
1.802