XOM | |
Last | 79 |
Change | –![]() |
% Change | 2.66% |
Volume | 9,084,146 |
As of: 9 Feb 2016 12:56:25 EST | |
View: Stock Quote | News | |
CVX | |
Last | 82.9673 |
Change | –![]() |
% Change | 3.52% |
Volume | 5,455,138 |
As of: 9 Feb 2016 12:56:25 EST | |
View: Stock Quote | News | |
COP | |
Last | 32.985 |
Change | –![]() |
% Change | 4.2% |
Volume | 10,553,457 |
As of: 9 Feb 2016 12:56:25 EST | |
View: Stock Quote | News | |
PSX | |
Last | 75.17 |
Change | –![]() |
% Change | 1.46% |
Volume | 2,182,617 |
As of: 9 Feb 2016 12:56:25 EST | |
View: Stock Quote | News | |
SU | |
Last | 21.66 |
Change | –![]() |
% Change | 3.86% |
Volume | 1,791,004 |
As of: 9 Feb 2016 12:56:25 EST | |
View: Stock Quote | News | |
MPC | |
Last | 30.71 |
Change | –![]() |
% Change | 0.07% |
Volume | 8,281,473 |
As of: 9 Feb 2016 12:56:25 EST | |
View: Stock Quote | News | |
Source: Industry Insights