| XOM | |
| Last | 76.23 |
| Change | – 1.24
|
| % Change | 1.6% |
| Volume | 21,087,916 |
| As of: 7 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.02 |
| Change | – 3.05
|
| % Change | 3.54% |
| Volume | 15,248,361 |
| As of: 7 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 44.06 |
| Change | – 1.29
|
| % Change | 2.84% |
| Volume | 10,763,327 |
| As of: 7 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 76.45 |
| Change | – 1.58
|
| % Change | 2.02% |
| Volume | 6,311,517 |
| As of: 7 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.63 |
| Change | – 0.58
|
| % Change | 2.4% |
| Volume | 6,491,409 |
| As of: 7 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 47.99 |
| Change | – 0.73
|
| % Change | 1.5% |
| Volume | 7,492,908 |
| As of: 7 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.24
3.05
1.29
1.58
0.58
0.73