XOM | |
Last | 77.22 |
Change | –![]() |
% Change | 0.32% |
Volume | 8,322,640 |
As of: 7 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.52 |
Change | –![]() |
% Change | 1.8% |
Volume | 5,613,610 |
As of: 7 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
COP | |
Last | 45.1051 |
Change | –![]() |
% Change | 0.54% |
Volume | 4,504,178 |
As of: 7 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
PSX | |
Last | 77.5 |
Change | –![]() |
% Change | 0.68% |
Volume | 2,195,552 |
As of: 7 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.705 |
Change | –![]() |
% Change | 2.09% |
Volume | 2,543,377 |
As of: 7 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
MPC | |
Last | 48.04 |
Change | –![]() |
% Change | 1.4% |
Volume | 2,879,758 |
As of: 7 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
Source: Industry Insights