XOM | |
Last | 88.18 |
Change | +![]() |
% Change | 0.16% |
Volume | 2,250,671 |
As of: 6 May 2016 10:57:30 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.55 |
Change | +![]() |
% Change | 0.13% |
Volume | 1,982,276 |
As of: 6 May 2016 10:57:30 EDT | |
View: Stock Quote | News | |
COP | |
Last | 42.76 |
Change | –![]() |
% Change | 1.04% |
Volume | 2,158,040 |
As of: 6 May 2016 10:57:30 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 78.38 |
Change | –![]() |
% Change | 0.89% |
Volume | 853,341 |
As of: 6 May 2016 10:57:30 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.08 |
Change | +![]() |
% Change | 1.16% |
Volume | 3,165,410 |
As of: 6 May 2016 10:57:30 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 36.02 |
Change | –![]() |
% Change | 0.19% |
Volume | 1,103,778 |
As of: 6 May 2016 10:57:30 EDT | |
View: Stock Quote | News | |
Source: Industry Insights