XOM | |
Last | 77.06 |
Change | –![]() |
% Change | 1.36% |
Volume | 2,031,357 |
As of: 6 Jan 2016 10:02:48 EST | |
View: Stock Quote | News | |
CVX | |
Last | 87.0026 |
Change | –![]() |
% Change | 2.91% |
Volume | 1,877,050 |
As of: 6 Jan 2016 10:02:48 EST | |
View: Stock Quote | News | |
COP | |
Last | 46.04 |
Change | –![]() |
% Change | 2.87% |
Volume | 1,701,539 |
As of: 6 Jan 2016 10:02:48 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.63 |
Change | –![]() |
% Change | 1.69% |
Volume | 257,228 |
As of: 6 Jan 2016 10:02:48 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.65 |
Change | –![]() |
% Change | 2.65% |
Volume | 566,947 |
As of: 6 Jan 2016 10:02:48 EST | |
View: Stock Quote | News | |
MPC | |
Last | 49.06 |
Change | –![]() |
% Change | 3.04% |
Volume | 844,284 |
As of: 6 Jan 2016 10:02:48 EST | |
View: Stock Quote | News | |
Source: Industry Insights