| XOM | |
| Last | 79.1 |
| Change | – 0.73
|
| % Change | 0.91% |
| Volume | 11,626,968 |
| As of: 5 Feb 2016 12:02:11 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.58 |
| Change | – 1.21
|
| % Change | 1.43% |
| Volume | 5,637,814 |
| As of: 5 Feb 2016 12:02:11 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 32.976 |
| Change | – 2.344
|
| % Change | 6.64% |
| Volume | 27,541,499 |
| As of: 5 Feb 2016 12:02:11 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.67 |
| Change | – 0.21
|
| % Change | 0.26% |
| Volume | 1,360,633 |
| As of: 5 Feb 2016 12:02:11 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.03 |
| Change | – 0.09
|
| % Change | 0.39% |
| Volume | 2,720,791 |
| As of: 5 Feb 2016 12:02:11 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 33.28 |
| Change | – 1.66
|
| % Change | 4.75% |
| Volume | 7,098,761 |
| As of: 5 Feb 2016 12:02:11 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.73
1.21
2.344
0.21
0.09
1.66