| XOM | |
| Last | 88.33 |
| Change | + 0.22
|
| % Change | 0.25% |
| Volume | 3,062,859 |
| As of: 4 May 2016 10:57:25 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 101.26 |
| Change | – 0.06
|
| % Change | 0.06% |
| Volume | 2,302,747 |
| As of: 4 May 2016 10:57:25 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 44.03 |
| Change | – 1.05
|
| % Change | 2.33% |
| Volume | 2,243,010 |
| As of: 4 May 2016 10:57:25 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.07 |
| Change | – 0.94
|
| % Change | 1.17% |
| Volume | 763,970 |
| As of: 4 May 2016 10:57:25 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 26.62 |
| Change | – 0.89
|
| % Change | 3.24% |
| Volume | 2,166,118 |
| As of: 4 May 2016 10:57:25 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.73 |
| Change | – 1.26
|
| % Change | 3.32% |
| Volume | 1,306,444 |
| As of: 4 May 2016 10:57:25 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.22
0.06
1.05
0.94
0.89
1.26