| XOM | |
| Last | 82.56 |
| Change | + 0.16
|
| % Change | 0.19% |
| Volume | 12,538,891 |
| As of: 4 Mar 2016 15:03:37 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 87.665 |
| Change | + 0.135
|
| % Change | 0.15% |
| Volume | 6,442,520 |
| As of: 4 Mar 2016 15:03:37 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.93 |
| Change | + 2.37
|
| % Change | 6.15% |
| Volume | 19,692,214 |
| As of: 4 Mar 2016 15:03:37 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.11 |
| Change | – 0.98
|
| % Change | 1.14% |
| Volume | 2,052,486 |
| As of: 4 Mar 2016 15:03:37 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 25.24 |
| Change | + 0.28
|
| % Change | 1.12% |
| Volume | 3,931,218 |
| As of: 4 Mar 2016 15:03:37 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.63 |
| Change | – 0.69
|
| % Change | 1.85% |
| Volume | 4,918,093 |
| As of: 4 Mar 2016 15:03:37 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.16
0.135
2.37
0.98
0.28
0.69