XOM | |
Last | 82.369 |
Change | –![]() |
% Change | 0.04% |
Volume | 7,655,372 |
As of: 4 Mar 2016 12:56:36 EST | |
View: Stock Quote | News | |
CVX | |
Last | 88.32 |
Change | +![]() |
% Change | 0.9% |
Volume | 4,468,714 |
As of: 4 Mar 2016 12:56:36 EST | |
View: Stock Quote | News | |
COP | |
Last | 41.35 |
Change | +![]() |
% Change | 7.24% |
Volume | 12,452,635 |
As of: 4 Mar 2016 12:56:36 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.01 |
Change | –![]() |
% Change | 0.09% |
Volume | 1,284,763 |
As of: 4 Mar 2016 12:56:36 EST | |
View: Stock Quote | News | |
SU | |
Last | 25.48 |
Change | +![]() |
% Change | 2.08% |
Volume | 2,294,203 |
As of: 4 Mar 2016 12:56:36 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.19 |
Change | –![]() |
% Change | 0.35% |
Volume | 3,291,046 |
As of: 4 Mar 2016 12:56:36 EST | |
View: Stock Quote | News | |
Source: Industry Insights