XOM | |
Last | 82.89 |
Change | +0.49 |
% Change | 0.59% |
Volume | 5,675,676 |
As of: 4 Mar 2016 12:00:04 EST | |
View: Stock Quote | News | |
CVX | |
Last | 88.27 |
Change | +0.74 |
% Change | 0.85% |
Volume | 3,345,782 |
As of: 4 Mar 2016 12:00:04 EST | |
View: Stock Quote | News | |
COP | |
Last | 41.1 |
Change | +2.54 |
% Change | 6.59% |
Volume | 8,827,316 |
As of: 4 Mar 2016 12:00:04 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.1604 |
Change | +0.0704 |
% Change | 0.08% |
Volume | 1,074,762 |
As of: 4 Mar 2016 12:00:04 EST | |
View: Stock Quote | News | |
SU | |
Last | 25.46 |
Change | +0.50 |
% Change | 2% |
Volume | 1,723,768 |
As of: 4 Mar 2016 12:00:04 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.57 |
Change | +0.25 |
% Change | 0.67% |
Volume | 2,613,900 |
As of: 4 Mar 2016 12:00:04 EST | |
View: Stock Quote | News | |
Source: Industry Insights