XOM | |
Last | 79.69 |
Change | +![]() |
% Change | 1.54% |
Volume | 12,461,250 |
As of: 4 Feb 2016 12:58:17 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.88 |
Change | +![]() |
% Change | 1.49% |
Volume | 6,164,892 |
As of: 4 Feb 2016 12:58:17 EST | |
View: Stock Quote | News | |
COP | |
Last | 35.5 |
Change | –![]() |
% Change | 8.1% |
Volume | 29,310,613 |
As of: 4 Feb 2016 12:58:17 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.74 |
Change | +![]() |
% Change | 2.07% |
Volume | 2,712,972 |
As of: 4 Feb 2016 12:58:17 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.23 |
Change | +![]() |
% Change | 1.44% |
Volume | 3,865,276 |
As of: 4 Feb 2016 12:58:17 EST | |
View: Stock Quote | News | |
MPC | |
Last | 35.175 |
Change | –![]() |
% Change | 5.44% |
Volume | 8,247,937 |
As of: 4 Feb 2016 12:58:17 EST | |
View: Stock Quote | News | |
Source: Industry Insights