| XOM | |
| Last | 83.14 |
| Change | + 0.18
|
| % Change | 0.22% |
| Volume | 5,515,239 |
| As of: 4 Apr 2016 14:57:25 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 93.28 |
| Change | – 0.98
|
| % Change | 1.04% |
| Volume | 4,176,373 |
| As of: 4 Apr 2016 14:57:25 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 39.24 |
| Change | – 0.54
|
| % Change | 1.36% |
| Volume | 6,419,506 |
| As of: 4 Apr 2016 14:57:25 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.85 |
| Change | + 0.18
|
| % Change | 0.21% |
| Volume | 1,185,454 |
| As of: 4 Apr 2016 14:57:25 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.17 |
| Change | – 0.51
|
| % Change | 1.84% |
| Volume | 3,965,556 |
| As of: 4 Apr 2016 14:57:25 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.75 |
| Change | + 0.36
|
| % Change | 0.99% |
| Volume | 2,200,656 |
| As of: 4 Apr 2016 14:57:25 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.18
0.98
0.54
0.18
0.51
0.36