| XOM | |
| Last | 83.53 |
| Change | + 0.57
|
| % Change | 0.69% |
| Volume | 2,392,039 |
| As of: 4 Apr 2016 10:57:39 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 93.7999 |
| Change | – 0.4601
|
| % Change | 0.49% |
| Volume | 1,814,817 |
| As of: 4 Apr 2016 10:57:39 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 39.99 |
| Change | + 0.21
|
| % Change | 0.53% |
| Volume | 2,473,463 |
| As of: 4 Apr 2016 10:57:39 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 86.05 |
| Change | + 0.38
|
| % Change | 0.44% |
| Volume | 436,872 |
| As of: 4 Apr 2016 10:57:39 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.37 |
| Change | – 0.31
|
| % Change | 1.12% |
| Volume | 1,655,103 |
| As of: 4 Apr 2016 10:57:39 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.905 |
| Change | + 0.515
|
| % Change | 1.42% |
| Volume | 919,150 |
| As of: 4 Apr 2016 10:57:39 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.57
0.4601
0.21
0.38
0.31
0.515