| XOM | |
| Last | 84.3 |
| Change | – 0.22
|
| % Change | 0.26% |
| Volume | 6,026,874 |
| As of: 31 Mar 2016 13:55:20 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 95.4275 |
| Change | + 0.1775
|
| % Change | 0.19% |
| Volume | 2,837,777 |
| As of: 31 Mar 2016 13:55:20 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.26 |
| Change | + 0.18
|
| % Change | 0.45% |
| Volume | 4,618,094 |
| As of: 31 Mar 2016 13:55:20 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 87.47 |
| Change | – 0.15
|
| % Change | 0.17% |
| Volume | 1,191,208 |
| As of: 31 Mar 2016 13:55:20 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.85 |
| Change | + 0.33
|
| % Change | 1.2% |
| Volume | 1,524,433 |
| As of: 31 Mar 2016 13:55:20 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 37.1 |
| Change | + 0.52
|
| % Change | 1.42% |
| Volume | 2,423,831 |
| As of: 31 Mar 2016 13:55:20 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.22
0.1775
0.18
0.15
0.33
0.52