XOM | |
Last | 84.2399 |
Change | –0.2901 |
% Change | 0.34% |
Volume | 7,307,551 |
As of: 30 Mar 2016 14:55:29 EST | |
View: Stock Quote | News | |
CVX | |
Last | 95.49 |
Change | +0.17 |
% Change | 0.18% |
Volume | 4,706,568 |
As of: 30 Mar 2016 14:55:29 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.17 |
Change | +0.55 |
% Change | 1.39% |
Volume | 6,159,644 |
As of: 30 Mar 2016 14:55:29 EST | |
View: Stock Quote | News | |
PSX | |
Last | 87.74 |
Change | +0.31 |
% Change | 0.35% |
Volume | 1,318,836 |
As of: 30 Mar 2016 14:55:29 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.6101 |
Change | +0.4301 |
% Change | 1.58% |
Volume | 1,863,661 |
As of: 30 Mar 2016 14:55:29 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.52 |
Change | –0.14 |
% Change | 0.38% |
Volume | 2,978,109 |
As of: 30 Mar 2016 14:55:29 EST | |
View: Stock Quote | News | |
Source: Industry Insights