| XOM | |
| Last | 88.11 |
| Change | – 1.02
|
| % Change | 1.14% |
| Volume | 8,530,630 |
| As of: 3 May 2016 15:56:54 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 101.35 |
| Change | – 1.96
|
| % Change | 1.9% |
| Volume | 5,945,369 |
| As of: 3 May 2016 15:56:54 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 45.12 |
| Change | – 1.73
|
| % Change | 3.69% |
| Volume | 7,812,512 |
| As of: 3 May 2016 15:56:54 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.965 |
| Change | – 2.235
|
| % Change | 2.72% |
| Volume | 3,778,243 |
| As of: 3 May 2016 15:56:54 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.525 |
| Change | – 0.845
|
| % Change | 2.98% |
| Volume | 3,857,323 |
| As of: 3 May 2016 15:56:54 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 37.99 |
| Change | – 0.59
|
| % Change | 1.53% |
| Volume | 4,999,267 |
| As of: 3 May 2016 15:56:54 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
1.02
1.96
1.73
2.235
0.845
0.59