XOM | |
Last | 81.78 |
Change | –![]() |
% Change | 1.11% |
Volume | 5,056,232 |
As of: 3 Mar 2016 11:55:28 EST | |
View: Stock Quote | News | |
CVX | |
Last | 86.79 |
Change | –![]() |
% Change | 0.4% |
Volume | 3,596,487 |
As of: 3 Mar 2016 11:55:28 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.3738 |
Change | +![]() |
% Change | 2.42% |
Volume | 7,267,213 |
As of: 3 Mar 2016 11:55:28 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.85 |
Change | +![]() |
% Change | 1.51% |
Volume | 1,363,905 |
As of: 3 Mar 2016 11:55:28 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.85 |
Change | –![]() |
% Change | 0.08% |
Volume | 1,970,198 |
As of: 3 Mar 2016 11:55:28 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.48 |
Change | +![]() |
% Change | 5.1% |
Volume | 3,057,441 |
As of: 3 Mar 2016 11:55:28 EST | |
View: Stock Quote | News | |
Source: Industry Insights