XOM | |
Last | 76.4551 |
Change | +![]() |
% Change | 2.5% |
Volume | 11,631,792 |
As of: 3 Feb 2016 14:02:55 EST | |
View: Stock Quote | News | |
CVX | |
Last | 82.93 |
Change | +![]() |
% Change | 2.08% |
Volume | 8,694,467 |
As of: 3 Feb 2016 14:02:55 EST | |
View: Stock Quote | News | |
COP | |
Last | 36.96 |
Change | +![]() |
% Change | 1.01% |
Volume | 11,469,599 |
As of: 3 Feb 2016 14:02:55 EST | |
View: Stock Quote | News | |
PSX | |
Last | 77.56 |
Change | –![]() |
% Change | 1.2% |
Volume | 4,721,235 |
As of: 3 Feb 2016 14:02:55 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.465 |
Change | +![]() |
% Change | 1.1% |
Volume | 4,797,286 |
As of: 3 Feb 2016 14:02:55 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.015 |
Change | –![]() |
% Change | 10.57% |
Volume | 8,973,936 |
As of: 3 Feb 2016 14:02:55 EST | |
View: Stock Quote | News | |
Source: Industry Insights