| XOM | |
| Last | 76.31 |
| Change | + 1.72
|
| % Change | 2.31% |
| Volume | 5,706,142 |
| As of: 3 Feb 2016 11:01:37 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 82.5 |
| Change | + 1.26
|
| % Change | 1.55% |
| Volume | 4,201,070 |
| As of: 3 Feb 2016 11:01:37 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 37.276 |
| Change | + 0.686
|
| % Change | 1.87% |
| Volume | 5,268,776 |
| As of: 3 Feb 2016 11:01:37 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.94 |
| Change | – 0.56
|
| % Change | 0.71% |
| Volume | 1,896,636 |
| As of: 3 Feb 2016 11:01:37 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.73 |
| Change | + 0.51
|
| % Change | 2.3% |
| Volume | 2,086,795 |
| As of: 3 Feb 2016 11:01:37 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.44 |
| Change | – 3.83
|
| % Change | 9.51% |
| Volume | 4,689,383 |
| As of: 3 Feb 2016 11:01:37 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.72
1.26
0.686
0.56
0.51
3.83