XOM | |
Last | 84.53 |
Change | +0.31 |
% Change | 0.37% |
Volume | 9,821,699 |
As of: 29 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 95.32 |
Change | +0.64 |
% Change | 0.68% |
Volume | 6,337,595 |
As of: 29 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 39.62 |
Change | –0.06 |
% Change | 0.15% |
Volume | 8,074,431 |
As of: 29 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 87.43 |
Change | –0.06 |
% Change | 0.07% |
Volume | 1,935,759 |
As of: 29 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.18 |
Change | +0.05 |
% Change | 0.18% |
Volume | 2,842,910 |
As of: 29 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.66 |
Change | –0.32 |
% Change | 0.87% |
Volume | 5,714,637 |
As of: 29 Mar 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights