XOM | |
Last | 77.85 |
Change | +![]() |
% Change | 1.12% |
Volume | 24,955,184 |
As of: 29 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 86.47 |
Change | +![]() |
% Change | 0.64% |
Volume | 20,152,479 |
As of: 29 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 39.08 |
Change | +![]() |
% Change | 2.79% |
Volume | 18,567,167 |
As of: 29 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.15 |
Change | +![]() |
% Change | 1.84% |
Volume | 7,413,378 |
As of: 29 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.55 |
Change | +![]() |
% Change | 0.9% |
Volume | 5,224,462 |
As of: 29 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 41.79 |
Change | +![]() |
% Change | 3.9% |
Volume | 6,695,753 |
As of: 29 Jan 2016 16:00:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights