XOM | |
Last | 77.125 |
Change | +![]() |
% Change | 0.18% |
Volume | 12,441,736 |
As of: 29 Jan 2016 14:15:31 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.66 |
Change | –![]() |
% Change | 0.3% |
Volume | 11,454,791 |
As of: 29 Jan 2016 14:15:31 EST | |
View: Stock Quote | News | |
COP | |
Last | 38.39 |
Change | +![]() |
% Change | 0.97% |
Volume | 10,759,273 |
As of: 29 Jan 2016 14:15:31 EST | |
View: Stock Quote | News | |
PSX | |
Last | 78.28 |
Change | –![]() |
% Change | 0.53% |
Volume | 4,022,094 |
As of: 29 Jan 2016 14:15:31 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.29 |
Change | –![]() |
% Change | 0.21% |
Volume | 3,129,755 |
As of: 29 Jan 2016 14:15:31 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.82 |
Change | +![]() |
% Change | 1.49% |
Volume | 2,452,345 |
As of: 29 Jan 2016 14:15:31 EST | |
View: Stock Quote | News | |
Source: Industry Insights