XOM | |
Last | 77.0531 |
Change | +0.0631 |
% Change | 0.08% |
Volume | 10,025,317 |
As of: 29 Jan 2016 12:55:19 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.99 |
Change | –0.93 |
% Change | 1.08% |
Volume | 9,457,768 |
As of: 29 Jan 2016 12:55:19 EST | |
View: Stock Quote | News | |
COP | |
Last | 38.04 |
Change | +0.02 |
% Change | 0.05% |
Volume | 8,780,236 |
As of: 29 Jan 2016 12:55:19 EST | |
View: Stock Quote | News | |
PSX | |
Last | 77.8 |
Change | –0.90 |
% Change | 1.14% |
Volume | 3,193,901 |
As of: 29 Jan 2016 12:55:19 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.2 |
Change | –0.14 |
% Change | 0.6% |
Volume | 2,401,319 |
As of: 29 Jan 2016 12:55:19 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.72 |
Change | +0.50 |
% Change | 1.24% |
Volume | 1,812,662 |
As of: 29 Jan 2016 12:55:19 EST | |
View: Stock Quote | News | |
Source: Industry Insights