XOM | |
Last | 76.69 |
Change | –![]() |
% Change | 0.39% |
Volume | 8,205,110 |
As of: 29 Jan 2016 11:55:26 EST | |
View: Stock Quote | News | |
CVX | |
Last | 83.96 |
Change | –![]() |
% Change | 2.28% |
Volume | 7,838,098 |
As of: 29 Jan 2016 11:55:26 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.67 |
Change | –![]() |
% Change | 0.92% |
Volume | 7,010,850 |
As of: 29 Jan 2016 11:55:26 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.9901 |
Change | –![]() |
% Change | 2.17% |
Volume | 2,574,001 |
As of: 29 Jan 2016 11:55:26 EST | |
View: Stock Quote | News | |
SU | |
Last | 23.08 |
Change | –![]() |
% Change | 1.11% |
Volume | 1,976,445 |
As of: 29 Jan 2016 11:55:26 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.36 |
Change | +![]() |
% Change | 0.35% |
Volume | 1,304,889 |
As of: 29 Jan 2016 11:55:26 EST | |
View: Stock Quote | News | |
Source: Industry Insights