XOM | |
Last | 84.1569 |
Change | +![]() |
% Change | 0.21% |
Volume | 2,777,144 |
As of: 28 Mar 2016 12:55:18 EST | |
View: Stock Quote | News | |
CVX | |
Last | 94.68 |
Change | –![]() |
% Change | 0.18% |
Volume | 2,397,593 |
As of: 28 Mar 2016 12:55:18 EST | |
View: Stock Quote | News | |
COP | |
Last | 39.66 |
Change | –![]() |
% Change | 0.95% |
Volume | 3,288,153 |
As of: 28 Mar 2016 12:55:18 EST | |
View: Stock Quote | News | |
PSX | |
Last | 87.52 |
Change | –![]() |
% Change | 0.61% |
Volume | 788,613 |
As of: 28 Mar 2016 12:55:18 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.01 |
Change | –![]() |
% Change | 0.22% |
Volume | 1,285,162 |
As of: 28 Mar 2016 12:55:18 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.06 |
Change | +![]() |
% Change | 0.52% |
Volume | 1,721,612 |
As of: 28 Mar 2016 12:55:18 EST | |
View: Stock Quote | News | |
Source: Industry Insights