| XOM | |
| Last | 90.91 |
| Change | + 2.05 |
| % Change | 2.31% |
| Volume | 13,245,220 |
| As of: 28 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 101.63 |
| Change | + 1.27 |
| % Change | 1.27% |
| Volume | 7,162,891 |
| As of: 28 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 41.95 |
| Change | + 1.17 |
| % Change | 2.87% |
| Volume | 8,986,638 |
| As of: 28 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.75 |
| Change | + 1.85 |
| % Change | 2.41% |
| Volume | 2,478,582 |
| As of: 28 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 26.82 |
| Change | + 0.56 |
| % Change | 2.13% |
| Volume | 4,104,268 |
| As of: 28 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 35.7 |
| Change | + 2.77 |
| % Change | 8.41% |
| Volume | 9,479,223 |
| As of: 28 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
2.05