| XOM | |
| Last | 76.73 |
| Change | + 1.44
|
| % Change | 1.91% |
| Volume | 9,411,205 |
| As of: 28 Jan 2016 13:16:44 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.44 |
| Change | + 2.15
|
| % Change | 2.58% |
| Volume | 7,253,363 |
| As of: 28 Jan 2016 13:16:44 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 37.9702 |
| Change | + 1.7602
|
| % Change | 4.86% |
| Volume | 10,864,738 |
| As of: 28 Jan 2016 13:16:44 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.56 |
| Change | + 0.83
|
| % Change | 1.07% |
| Volume | 2,929,209 |
| As of: 28 Jan 2016 13:16:44 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.36 |
| Change | + 1.12
|
| % Change | 5.04% |
| Volume | 4,151,148 |
| As of: 28 Jan 2016 13:16:44 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 40.15 |
| Change | + 0.29
|
| % Change | 0.73% |
| Volume | 2,707,323 |
| As of: 28 Jan 2016 13:16:44 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.44
2.15
1.7602
0.83
1.12
0.29