XOM | |
Last | 77.09 |
Change | +![]() |
% Change | 0.51% |
Volume | 6,095,467 |
As of: 27 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.28 |
Change | +![]() |
% Change | 1.38% |
Volume | 4,949,903 |
As of: 27 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
COP | |
Last | 36.57 |
Change | +![]() |
% Change | 3.45% |
Volume | 8,080,077 |
As of: 27 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
PSX | |
Last | 78.88 |
Change | +![]() |
% Change | 1.44% |
Volume | 1,739,416 |
As of: 27 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.43 |
Change | +![]() |
% Change | 1.77% |
Volume | 2,531,133 |
As of: 27 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.825 |
Change | –![]() |
% Change | 1.77% |
Volume | 2,500,566 |
As of: 27 Jan 2016 11:54:53 EST | |
View: Stock Quote | News | |
Source: Industry Insights