XOM | |
Last | 88.5595 |
Change | +![]() |
% Change | 1.06% |
Volume | 7,470,298 |
As of: 27 Apr 2016 15:01:10 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 103.55 |
Change | +![]() |
% Change | 1.23% |
Volume | 5,891,449 |
As of: 27 Apr 2016 15:01:10 EDT | |
View: Stock Quote | News | |
COP | |
Last | 48.1475 |
Change | +![]() |
% Change | 0.14% |
Volume | 8,522,665 |
As of: 27 Apr 2016 15:01:10 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 88.93 |
Change | +![]() |
% Change | 0.6% |
Volume | 1,625,724 |
As of: 27 Apr 2016 15:01:10 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.6 |
Change | –![]() |
% Change | 0.76% |
Volume | 2,724,795 |
As of: 27 Apr 2016 15:01:10 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 41.382 |
Change | –![]() |
% Change | 0.19% |
Volume | 4,852,677 |
As of: 27 Apr 2016 15:01:10 EDT | |
View: Stock Quote | News | |
Source: Industry Insights