| XOM | |
| Last | 75.9463 |
| Change | + 1.9663
|
| % Change | 2.66% |
| Volume | 12,257,207 |
| As of: 26 Jan 2016 15:01:46 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.41 |
| Change | + 2.52
|
| % Change | 3.12% |
| Volume | 8,604,703 |
| As of: 26 Jan 2016 15:01:46 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.8299 |
| Change | + 0.6299
|
| % Change | 1.84% |
| Volume | 23,713,986 |
| As of: 26 Jan 2016 15:01:46 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.19 |
| Change | + 0.96
|
| % Change | 1.26% |
| Volume | 2,061,893 |
| As of: 26 Jan 2016 15:01:46 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.87 |
| Change | + 0.89
|
| % Change | 4.24% |
| Volume | 5,495,397 |
| As of: 26 Jan 2016 15:01:46 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 41.19 |
| Change | + 0.42
|
| % Change | 1.03% |
| Volume | 3,496,771 |
| As of: 26 Jan 2016 15:01:46 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.9663
2.52
0.6299
0.96
0.89
0.42