XOM | |
Last | 75.9302 |
Change | +![]() |
% Change | 2.64% |
Volume | 6,908,342 |
As of: 26 Jan 2016 12:02:49 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.07 |
Change | +![]() |
% Change | 3.93% |
Volume | 5,497,143 |
As of: 26 Jan 2016 12:02:49 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.4 |
Change | +![]() |
% Change | 0.58% |
Volume | 13,216,208 |
As of: 26 Jan 2016 12:02:49 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.7769 |
Change | +![]() |
% Change | 0.72% |
Volume | 1,093,150 |
As of: 26 Jan 2016 12:02:49 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.07 |
Change | +![]() |
% Change | 5.2% |
Volume | 3,322,864 |
As of: 26 Jan 2016 12:02:49 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.6199 |
Change | –![]() |
% Change | 0.37% |
Volume | 1,988,127 |
As of: 26 Jan 2016 12:02:49 EST | |
View: Stock Quote | News | |
Source: Industry Insights