| XOM | |
| Last | 81.75 |
| Change | – 0.26
|
| % Change | 0.32% |
| Volume | 14,266,791 |
| As of: 26 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 84.35 |
| Change | – 0.95
|
| % Change | 1.11% |
| Volume | 9,335,939 |
| As of: 26 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.12 |
| Change | + 1.06
|
| % Change | 3.21% |
| Volume | 10,988,734 |
| As of: 26 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.1 |
| Change | + 0.34
|
| % Change | 0.43% |
| Volume | 2,483,537 |
| As of: 26 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 24.35 |
| Change | – 0.30
|
| % Change | 1.22% |
| Volume | 4,260,030 |
| As of: 26 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 34.22 |
| Change | unch |
| % Change | unch |
| Volume | 5,919,022 |
| As of: 26 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.26
0.95
1.06
0.34
0.30