XOM | |
Last | 81.97 |
Change | –![]() |
% Change | 0.05% |
Volume | 10,733,115 |
As of: 26 Feb 2016 14:58:36 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.5328 |
Change | –![]() |
% Change | 0.9% |
Volume | 6,930,507 |
As of: 26 Feb 2016 14:58:36 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.23 |
Change | +![]() |
% Change | 3.54% |
Volume | 7,808,723 |
As of: 26 Feb 2016 14:58:36 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.06 |
Change | +![]() |
% Change | 0.38% |
Volume | 1,764,378 |
As of: 26 Feb 2016 14:58:36 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.28 |
Change | –![]() |
% Change | 1.5% |
Volume | 3,204,236 |
As of: 26 Feb 2016 14:58:36 EST | |
View: Stock Quote | News | |
MPC | |
Last | 34.1832 |
Change | –![]() |
% Change | 0.11% |
Volume | 4,281,667 |
As of: 26 Feb 2016 14:58:36 EST | |
View: Stock Quote | News | |
Source: Industry Insights