XOM | |
Last | 82.42 |
Change | +![]() |
% Change | 0.5% |
Volume | 9,305,392 |
As of: 26 Feb 2016 13:59:42 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.85 |
Change | –![]() |
% Change | 0.53% |
Volume | 5,939,131 |
As of: 26 Feb 2016 13:59:42 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.388 |
Change | +![]() |
% Change | 4.02% |
Volume | 6,884,620 |
As of: 26 Feb 2016 13:59:42 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.24 |
Change | +![]() |
% Change | 0.61% |
Volume | 1,531,902 |
As of: 26 Feb 2016 13:59:42 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.44 |
Change | –![]() |
% Change | 0.85% |
Volume | 2,483,366 |
As of: 26 Feb 2016 13:59:42 EST | |
View: Stock Quote | News | |
MPC | |
Last | 34.11 |
Change | –![]() |
% Change | 0.32% |
Volume | 3,718,177 |
As of: 26 Feb 2016 13:59:42 EST | |
View: Stock Quote | News | |
Source: Industry Insights