XOM | |
Last | 76.12 |
Change | –![]() |
% Change | 0.59% |
Volume | 1,631,328 |
As of: 25 Jan 2016 10:03:45 EST | |
View: Stock Quote | News | |
CVX | |
Last | 83.78 |
Change | +![]() |
% Change | 0.29% |
Volume | 1,617,147 |
As of: 25 Jan 2016 10:03:45 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.28 |
Change | –![]() |
% Change | 1.04% |
Volume | 2,078,225 |
As of: 25 Jan 2016 10:03:45 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.3266 |
Change | –![]() |
% Change | 0.88% |
Volume | 382,509 |
As of: 25 Jan 2016 10:03:45 EST | |
View: Stock Quote | News | |
SU | |
Last | 21.91 |
Change | –![]() |
% Change | 0.95% |
Volume | 628,857 |
As of: 25 Jan 2016 10:03:45 EST | |
View: Stock Quote | News | |
MPC | |
Last | 42.94 |
Change | +![]() |
% Change | 0.26% |
Volume | 829,324 |
As of: 25 Jan 2016 10:03:45 EST | |
View: Stock Quote | News | |
Source: Industry Insights