| XOM | |
| Last | 91.8 |
| Change | + 0.63 |
| % Change | 0.69% |
| Volume | 9,343,560 |
| As of: 23 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 104.44 |
| Change | + 2.15 |
| % Change | 2.1% |
| Volume | 5,545,055 |
| As of: 23 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 45.63 |
| Change | + 1.64 |
| % Change | 3.73% |
| Volume | 7,664,338 |
| As of: 23 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 80.87 |
| Change | + 1.33 |
| % Change | 1.67% |
| Volume | 2,082,288 |
| As of: 23 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 28.2 |
| Change | + 1.09 |
| % Change | 4.02% |
| Volume | 5,716,422 |
| As of: 23 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 36.62 |
| Change | + 1.36 |
| % Change | 3.86% |
| Volume | 5,376,733 |
| As of: 23 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.63