XOM | |
Last | 84.12 |
Change | +0.50 |
% Change | 0.6% |
Volume | 3,800,078 |
As of: 22 Mar 2016 12:07:38 EST | |
View: Stock Quote | News | |
CVX | |
Last | 96.4 |
Change | –0.04 |
% Change | 0.04% |
Volume | 2,593,091 |
As of: 22 Mar 2016 12:07:38 EST | |
View: Stock Quote | News | |
COP | |
Last | 42.4201 |
Change | –0.1599 |
% Change | 0.38% |
Volume | 3,226,155 |
As of: 22 Mar 2016 12:07:38 EST | |
View: Stock Quote | News | |
PSX | |
Last | 90.415 |
Change | +0.725 |
% Change | 0.81% |
Volume | 848,463 |
As of: 22 Mar 2016 12:07:38 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.88 |
Change | +0.12 |
% Change | 0.43% |
Volume | 2,685,985 |
As of: 22 Mar 2016 12:07:38 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.55 |
Change | +0.13 |
% Change | 0.34% |
Volume | 2,087,678 |
As of: 22 Mar 2016 12:07:38 EST | |
View: Stock Quote | News | |
Source: Industry Insights