| XOM | |
| Last | 83.41 |
| Change | – 0.21
|
| % Change | 0.25% |
| Volume | 1,356,964 |
| As of: 22 Mar 2016 10:02:22 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 96.13 |
| Change | – 0.31
|
| % Change | 0.32% |
| Volume | 985,634 |
| As of: 22 Mar 2016 10:02:22 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 42.66 |
| Change | + 0.08
|
| % Change | 0.19% |
| Volume | 1,091,267 |
| As of: 22 Mar 2016 10:02:22 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 90.13 |
| Change | + 0.44
|
| % Change | 0.49% |
| Volume | 221,957 |
| As of: 22 Mar 2016 10:02:22 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.74 |
| Change | – 0.02
|
| % Change | 0.07% |
| Volume | 1,205,382 |
| As of: 22 Mar 2016 10:02:22 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 38.67 |
| Change | + 0.25
|
| % Change | 0.65% |
| Volume | 692,016 |
| As of: 22 Mar 2016 10:02:22 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.21
0.31
0.08
0.44
0.02
0.25