XOM | |
Last | 91.725 |
Change | +![]() |
% Change | 0.21% |
Volume | 1,889,671 |
As of: 22 Jun 2016 10:56:40 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 103.36 |
Change | +![]() |
% Change | 0.12% |
Volume | 904,215 |
As of: 22 Jun 2016 10:56:40 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 44.51 |
Change | –![]() |
% Change | 0.65% |
Volume | 1,895,243 |
As of: 22 Jun 2016 10:56:40 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 80.08 |
Change | +![]() |
% Change | 0.92% |
Volume | 534,966 |
As of: 22 Jun 2016 10:56:40 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 27.11 |
Change | +![]() |
% Change | 0.07% |
Volume | 769,799 |
As of: 22 Jun 2016 10:56:40 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 35.53 |
Change | +![]() |
% Change | 0.94% |
Volume | 1,464,142 |
As of: 22 Jun 2016 10:56:40 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights