| XOM | |
| Last | 94.17 |
| Change | + 0.32 |
| % Change | 0.34% |
| Volume | 1,698,661 |
| As of: 22 Jul 2016 11:03:17 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 105.71 |
| Change | + 0.32 |
| % Change | 0.3% |
| Volume | 1,400,689 |
| As of: 22 Jul 2016 11:03:17 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 41.1144 |
| Change | + 0.0744 |
| % Change | 0.18% |
| Volume | 2,050,406 |
| As of: 22 Jul 2016 11:03:17 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 75.04 |
| Change | – 0.08 |
| % Change | 0.11% |
| Volume | 514,504 |
| As of: 22 Jul 2016 11:03:17 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 27.265 |
| Change | – 0.235 |
| % Change | 0.85% |
| Volume | 884,252 |
| As of: 22 Jul 2016 11:03:17 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 37.43 |
| Change | + 0.30 |
| % Change | 0.81% |
| Volume | 1,056,025 |
| As of: 22 Jul 2016 11:03:17 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.32
0.08