| XOM | |
| Last | 76.57 |
| Change | + 2.47
|
| % Change | 3.33% |
| Volume | 22,522,070 |
| As of: 22 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.54 |
| Change | + 2.49
|
| % Change | 3.07% |
| Volume | 15,721,837 |
| As of: 22 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 37.67 |
| Change | + 0.76
|
| % Change | 2.06% |
| Volume | 18,545,438 |
| As of: 22 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 80.03 |
| Change | + 3.99
|
| % Change | 5.25% |
| Volume | 4,034,582 |
| As of: 22 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.12 |
| Change | + 1.28
|
| % Change | 6.14% |
| Volume | 6,749,744 |
| As of: 22 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 42.83 |
| Change | + 3.22
|
| % Change | 8.13% |
| Volume | 9,531,102 |
| As of: 22 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
2.47
2.49
0.76
3.99
1.28
3.22