XOM | |
Last | 76.57 |
Change | +2.47 |
% Change | 3.33% |
Volume | 19,283,198 |
As of: 22 Jan 2016 15:58:20 EST | |
View: Stock Quote | News | |
CVX | |
Last | 83.57 |
Change | +2.52 |
% Change | 3.11% |
Volume | 14,022,588 |
As of: 22 Jan 2016 15:58:20 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.725 |
Change | +0.815 |
% Change | 2.21% |
Volume | 17,420,172 |
As of: 22 Jan 2016 15:58:20 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.0499 |
Change | +4.0099 |
% Change | 5.27% |
Volume | 3,676,483 |
As of: 22 Jan 2016 15:58:20 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.13 |
Change | +1.29 |
% Change | 6.19% |
Volume | 6,521,218 |
As of: 22 Jan 2016 15:58:20 EST | |
View: Stock Quote | News | |
MPC | |
Last | 42.88 |
Change | +3.27 |
% Change | 8.26% |
Volume | 8,494,222 |
As of: 22 Jan 2016 15:58:20 EST | |
View: Stock Quote | News | |
Source: Industry Insights