XOM | |
Last | 76.12 |
Change | +2.02 |
% Change | 2.73% |
Volume | 15,831,859 |
As of: 22 Jan 2016 15:07:04 EST | |
View: Stock Quote | News | |
CVX | |
Last | 83.0425 |
Change | +1.9925 |
% Change | 2.46% |
Volume | 12,045,455 |
As of: 22 Jan 2016 15:07:04 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.42 |
Change | +0.51 |
% Change | 1.38% |
Volume | 15,023,218 |
As of: 22 Jan 2016 15:07:04 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.8186 |
Change | +3.7786 |
% Change | 4.97% |
Volume | 3,080,216 |
As of: 22 Jan 2016 15:07:04 EST | |
View: Stock Quote | News | |
SU | |
Last | 21.885 |
Change | +1.045 |
% Change | 5.01% |
Volume | 5,495,613 |
As of: 22 Jan 2016 15:07:04 EST | |
View: Stock Quote | News | |
MPC | |
Last | 42.81 |
Change | +3.20 |
% Change | 8.08% |
Volume | 7,149,002 |
As of: 22 Jan 2016 15:07:04 EST | |
View: Stock Quote | News | |
Source: Industry Insights