| XOM | |
| Last | 75.99 |
| Change | + 1.89
|
| % Change | 2.55% |
| Volume | 13,242,344 |
| As of: 22 Jan 2016 13:59:18 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.05 |
| Change | + 2
|
| % Change | 2.47% |
| Volume | 10,502,511 |
| As of: 22 Jan 2016 13:59:18 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 37.66 |
| Change | + 0.75
|
| % Change | 2.03% |
| Volume | 12,800,020 |
| As of: 22 Jan 2016 13:59:18 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 80.62 |
| Change | + 4.58
|
| % Change | 6.02% |
| Volume | 2,475,147 |
| As of: 22 Jan 2016 13:59:18 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.005 |
| Change | + 1.165
|
| % Change | 5.59% |
| Volume | 4,780,229 |
| As of: 22 Jan 2016 13:59:18 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 43.8 |
| Change | + 4.19
|
| % Change | 10.58% |
| Volume | 5,996,939 |
| As of: 22 Jan 2016 13:59:18 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.89
2
0.75
4.58
1.165
4.19