XOM | |
Last | 75.65 |
Change | +1.55 |
% Change | 2.09% |
Volume | 11,551,260 |
As of: 22 Jan 2016 13:03:04 EST | |
View: Stock Quote | News | |
CVX | |
Last | 82.65 |
Change | +1.60 |
% Change | 1.97% |
Volume | 9,592,866 |
As of: 22 Jan 2016 13:03:04 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.5861 |
Change | +0.6761 |
% Change | 1.83% |
Volume | 11,628,129 |
As of: 22 Jan 2016 13:03:04 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.82 |
Change | +3.78 |
% Change | 4.97% |
Volume | 1,942,071 |
As of: 22 Jan 2016 13:03:04 EST | |
View: Stock Quote | News | |
SU | |
Last | 22 |
Change | +1.16 |
% Change | 5.57% |
Volume | 4,216,569 |
As of: 22 Jan 2016 13:03:04 EST | |
View: Stock Quote | News | |
MPC | |
Last | 43.16 |
Change | +3.55 |
% Change | 8.96% |
Volume | 5,089,704 |
As of: 22 Jan 2016 13:03:04 EST | |
View: Stock Quote | News | |
Source: Industry Insights