| XOM | |
| Last | 74.8919 |
| Change | + 0.7919
|
| % Change | 1.07% |
| Volume | 10,013,246 |
| As of: 22 Jan 2016 11:59:54 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.982 |
| Change | + 0.932
|
| % Change | 1.15% |
| Volume | 8,217,926 |
| As of: 22 Jan 2016 11:59:54 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 36.78 |
| Change | – 0.13
|
| % Change | 0.35% |
| Volume | 9,784,255 |
| As of: 22 Jan 2016 11:59:54 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.81 |
| Change | + 2.77
|
| % Change | 3.64% |
| Volume | 1,533,801 |
| As of: 22 Jan 2016 11:59:54 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.85 |
| Change | + 1.01
|
| % Change | 4.85% |
| Volume | 3,649,820 |
| As of: 22 Jan 2016 11:59:54 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 42.85 |
| Change | + 3.24
|
| % Change | 8.18% |
| Volume | 4,406,345 |
| As of: 22 Jan 2016 11:59:54 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.7919
0.932
0.13
2.77
1.01
3.24