XOM | |
Last | 75.29 |
Change | +1.19 |
% Change | 1.61% |
Volume | 7,601,904 |
As of: 22 Jan 2016 10:55:57 EST | |
View: Stock Quote | News | |
CVX | |
Last | 82.32 |
Change | +1.27 |
% Change | 1.57% |
Volume | 6,106,260 |
As of: 22 Jan 2016 10:55:57 EST | |
View: Stock Quote | News | |
COP | |
Last | 37.36 |
Change | +0.45 |
% Change | 1.22% |
Volume | 7,685,150 |
As of: 22 Jan 2016 10:55:57 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.195 |
Change | +3.155 |
% Change | 4.15% |
Volume | 1,034,764 |
As of: 22 Jan 2016 10:55:57 EST | |
View: Stock Quote | News | |
SU | |
Last | 21.8 |
Change | +0.96 |
% Change | 4.61% |
Volume | 2,796,987 |
As of: 22 Jan 2016 10:55:57 EST | |
View: Stock Quote | News | |
MPC | |
Last | 42.53 |
Change | +2.92 |
% Change | 7.37% |
Volume | 2,757,984 |
As of: 22 Jan 2016 10:55:57 EST | |
View: Stock Quote | News | |
Source: Industry Insights